Gastric Bypass Surgery Support Group
Gastric bypass (GBP) is any of a group of similar operative procedures used to treat morbid obesity, a condition which arises from severe accumulation of excess weight in the form of fatty tissue, and the health problems ("co-morbidities") which result. If you are considering gastric bypass or have had it, join the community where we share our experiences and find support.
Turkey breast: 146 cal, 33g, 4.42 cal/g
Ostrich steak: 160 cal, 36g, 4.44 cal/g
Turkey breast (deli slices): 60 cal, 13g, 4.62 cal/g
Canned tuna: 70 cal, 15g, 4.66 cal/g
Chicken breast: 130 cal, 27g, 4.81 cal/g
Casein protein: 120 cal, 24g, 5.0 cal/g
Shrimp: 90 cal, 17g, 5.29 cal/g
Smoked salmon: 70 cal, 13g, 5.38 cal/g
Cottage cheese (0% fat): 70 cal, 13g, 5.38 cal/g
Clams: 50 cal, 9g, 5.56 cal/g
Cottage cheese (1% fat): 90 cal, 16g, 5.63 cal/g
Salmon filet: 130 cal, 22g, 5.91 cal/g
Greek strained yogurt (0% fat): 90 cal, 15g, 6.0 cal/g
Sirloin Steak: 260 cal, 43g, 6.05 cal/g
Chicken breast (deli slices): 70 cal, 11g, 6.36 cal/g
Buffalo burger: 280 cal, 43g, 6.51 cal/g
Button mushrooms: 15 cal, 2.2g, 6.28 cal/g
Shiitake mushrooms: 21 cal, 3g, 7.0 cal/g
Canned salmon: 90 cal, 12g, 7.5 cal/g
Mussels: 70 cal, 9g, 7.78 cal/g
Beef jerky: 130 cal, 16g, 8.13 cal/g
Hamburger (90/10): 200 cal, 23g, 8.70 cal/g
Oysters: 57 cal, 6g, 9.5 cal/g
Pork chops: 152 cal, 15.6g, 9.74 cal/g
Skim milk: 80 cal, 8g, 10.0 cal/g
Mozarella: 60 cal, 6g, 10.0 cal/g
Soybeans: 100 cal, 10g, 10.0 cal/g
Portabella Mushroom: 26 cal, 2.5g, 10.4 cal/g
Chicken wing: 98 cal, 9g, 10.7 cal/g
Egg: 70 cal, 6g, 11.66
Yogurt (0% fat): 70 cal, 6g, 11.66 cal/g
Lamb: 331 cal, 27.57g, 12.0 cal/g
Provolone cheese: 70 cal, 5g, 14.0 cal/g
Italian salami: 100 cal, 7g, 14.29 cal/g
Hamburger (80/20): 290 cal, 23g, 14.5 cal/g
Bacon: 103 cal, 7g, 14.71 cal/g
Muenster Cheese: 120 cal, 8g, 15.0 cal/g
Kashi Go Lean Protein Cereal: 200 cal, 13g, 15.38 cal/g
Cheddar cheese: 113 cal, 7g, 16.1 cal/g
Tofu: 610 cal, 35g, 17.43
American cheese: 70 cal, 4g, 17.5 cal/g
Black beans: 140 cal, 7g, 20.0 cal/g
Peanuts: 160 cal, 7g, 22.85 cal/g
Pumpkin seeds: 46 cal, 2g, 23 cal/g
Sunflower seeds: 262 cal, 10.48g, 25.0 cal/g
Peanut Butter: 190 cal, 7g, 27.14 cal/g
Almonds: 312 cal, 11g, 28.36 cal/g
Quinoa: 636 cal, 22g, 28.9 cal/g
Sesame Seeds: 158 cal, 5g, 31.6 cal/g
Cashews: 240 cal, 7g, 34.23 cal/g
Walnuts: 688 cal, 14.7g, 46.8 cal/g
and celery and peanut butter
Twi of my favs peanut butter has 7 grams per two tbs
For that 7 grams of protein, you will have spent 200 calories for 2 tablespoons of fat. In my opinion, its such a bad calorie value. But former fatties love peanut butter..
Sorry, its such a button pusher for me... I really don't see any nutritionist recommending peanut butter as a regular source of protein
Turkey of all kinds, chicken, cottage cheese, greek yogurt.. those are sort of the big ones..
Low calorie to nutrition density ratio..
thanks everyone for the input