<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="DailyStrength RSS 0.11.3.0.6833 (FeedCreator 1.7.2)" -->
<rss version="2.0" xmlns:ds="http://dailystrength.org">
	<channel>
		<title>Gastric Bypass Surgery Forum: Great Apps / Websites - DailyStrength</title>
		<description>Hi everyone!

I just came back from a great 1.7 mile walk during lunch, enjoying this great day!  I know I burned 272 calories @ walked an...</description>
		<link>http://www.dailystrength.org</link>
		<lastBuildDate>Sat, 25 May 2013 01:10:19 +0100</lastBuildDate>
		<generator>DailyStrength RSS 0.11.3.0.6833 (FeedCreator 1.7.2)</generator>
		<image>
			<url>http://static.dailystrength.org/templates/images/promo/logo-round-rss.gif</url>
			<title>DailyStrength.org</title>
			<link>http://www.dailystrength.org</link>
			<description><![CDATA[Feed provided by DailyStrength.org. Click to visit.]]></description>
		</image>
		<item>
			<title>Comment by frandy2</title>
			<link>http://www.dailystrength.org/c/Gastric_Bypass_Surgery/forum/13802576-great-apps-websites/lastpage</link>
			<description><![CDATA[Thank you! You are really on the ball and too dang smart! I will try out that "runtastic" as soon as I am able to walk more.]]></description>
			<pubDate>Thu, 23 Feb 2012 14:43:07 +0100</pubDate>
		</item>
		<item>
			<title>Comment by Jennibean1</title>
			<link>http://www.dailystrength.org/c/Gastric_Bypass_Surgery/forum/13802576-great-apps-websites/lastpage</link>
			<description><![CDATA[You'll love it!  I had no idea how far I was <a href="http://www.dailystrength.org/treatments/Walking" onclick="treatmentHotLink('http://www.dailystrength.org/treatments/Walking')" class="treatmentlink" title="Learn more about Walking">walking</a> and a co worker suggested that I download runtastic.  Being able to physically see your route on the map is really cool, too.  We walked our campus at work today and it was more fun beacuse we had a goal that we wound up passing.  =)]]></description>
			<pubDate>Thu, 23 Feb 2012 14:47:21 +0100</pubDate>
		</item>
		<item>
			<title>Comment by olandia64</title>
			<link>http://www.dailystrength.org/c/Gastric_Bypass_Surgery/forum/13802576-great-apps-websites/lastpage</link>
			<description><![CDATA[How fun.  I love <a href="http://myfitnesspal.com" title="http://myfitnesspal.com" target="_blank">myfitnesspal.com</a> too.]]></description>
			<pubDate>Thu, 23 Feb 2012 15:11:09 +0100</pubDate>
		</item>
		<item>
			<title>Comment by Pam2011</title>
			<link>http://www.dailystrength.org/c/Gastric_Bypass_Surgery/forum/13802576-great-apps-websites/lastpage</link>
			<description><![CDATA[You know I love <a href="http://myfitnesspal.com" title="http://myfitnesspal.com" target="_blank">myfitnesspal.com</a> and I credited it to me loosing 19 pounds since mid Jan of this year. Trying to loose as much as I can before WLS.   I LOVE it!  I love knowing the calories I have eating and the nutrients levels for the day and of each food.  
 I downloaded the other two apps last ni...]]></description>
			<pubDate>Fri, 24 Feb 2012 11:45:08 +0100</pubDate>
		</item>
		<item>
			<title>Comment by Kathy113010</title>
			<link>http://www.dailystrength.org/c/Gastric_Bypass_Surgery/forum/13802576-great-apps-websites/lastpage</link>
			<description><![CDATA[OMG..... I just downloaded the MyFitnessPal app and it is wonderful! Thank you so much!!! Beats <a href="http://www.dailystrength.org/treatments/Writing" onclick="treatmentHotLink('http://www.dailystrength.org/treatments/Writing')" class="treatmentlink" title="Learn more about Writing">writing</a> it down by hand every day. AND you can scan the food product box and it puts in all the info for ya! 
  
 Thank you so much! Now I feel like I got a new toy for my birthday. I am going to go play wi...]]></description>
			<pubDate>Fri, 24 Feb 2012 12:33:18 +0100</pubDate>
		</item>
		<item>
			<title>Comment by Kathy113010</title>
			<link>http://www.dailystrength.org/c/Gastric_Bypass_Surgery/forum/13802576-great-apps-websites/lastpage</link>
			<description><![CDATA[OMG (again)..... I buy a lot of stuff from the butcher and deli from my grocery store. You can also scan their bar code and it gives you all the info you are looking for!!!! Yaaaaay!!!! Once again, thank you soooo much!!!!!!]]></description>
			<pubDate>Fri, 24 Feb 2012 12:48:32 +0100</pubDate>
		</item>
		<item>
			<title>Comment by Darell</title>
			<link>http://www.dailystrength.org/c/Gastric_Bypass_Surgery/forum/13802576-great-apps-websites/lastpage</link>
			<description><![CDATA[<a href="http://www.fitbit.com" title="http://www.fitbit.com" target="_blank">www.fitbit.com</a> - I bought the FitBit Ultra and LOVE it - it tracks steps (like a pedometer - but smaller and smarter), stairs (actual up/down - step trainers don't show as stairs because there is no actual change in elevation), and even your <a href="http://www.dailystrength.org/treatments/Sleep" onclick="treatmentHotLink('http://www.dailystrength.org/treatments/Sleep')" class="treatmentlink" title="Learn more about Sleep">sleep</a>!  Oh, and you can link Fitbit to MyFitnessPal as wel...]]></description>
			<pubDate>Fri, 24 Feb 2012 13:03:26 +0100</pubDate>
		</item>
		<item>
			<title>Comment by Kathy113010</title>
			<link>http://www.dailystrength.org/c/Gastric_Bypass_Surgery/forum/13802576-great-apps-websites/lastpage</link>
			<description><![CDATA[Thank you Darell... I will have to check that out on payday!!!]]></description>
			<pubDate>Fri, 24 Feb 2012 13:13:11 +0100</pubDate>
		</item>
		<item>
			<title>Comment by Jennibean1</title>
			<link>http://www.dailystrength.org/c/Gastric_Bypass_Surgery/forum/13802576-great-apps-websites/lastpage</link>
			<description><![CDATA[I'm glad you all like the tips & have even shared more!  If any of you join myfitnesspal and aren't already on my friends list, send me a request.  User Name Jennibean_1  :)]]></description>
			<pubDate>Fri, 24 Feb 2012 13:34:14 +0100</pubDate>
		</item>
		<item>
			<title>Comment by Pam2011</title>
			<link>http://www.dailystrength.org/c/Gastric_Bypass_Surgery/forum/13802576-great-apps-websites/lastpage</link>
			<description><![CDATA[I found a neat one, Calories Burned calculator. You put in your weight and then time you did the activity and tell them what type of activity from their drop down menu and it will tell you the calories burnt.  Free app!]]></description>
			<pubDate>Fri, 24 Feb 2012 15:32:20 +0100</pubDate>
		</item>
		<item>
			<title>Comment by Kathy113010</title>
			<link>http://www.dailystrength.org/c/Gastric_Bypass_Surgery/forum/13802576-great-apps-websites/lastpage</link>
			<description><![CDATA[Jenni, I keep trying to send you a friend request but it wouldn't go. Send me one please.... kathy113010]]></description>
			<pubDate>Fri, 24 Feb 2012 18:35:33 +0100</pubDate>
		</item>
		<item>
			<title>Comment by Jennibean1</title>
			<link>http://www.dailystrength.org/c/Gastric_Bypass_Surgery/forum/13802576-great-apps-websites/lastpage</link>
			<description><![CDATA[Kathy, you sound like I did when I discovered the app! I sent you a request and can't wait to support each other!]]></description>
			<pubDate>Fri, 24 Feb 2012 20:40:54 +0100</pubDate>
		</item>
	</channel>
</rss>
