<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="DailyStrength RSS 0.11.3.0.6833 (FeedCreator 1.7.2)" -->
<rss version="2.0" xmlns:ds="http://dailystrength.org">
	<channel>
		<title>Prolactinoma Forum: MRI results - what do I need to ask? - DailyStrength</title>
		<description>Hi there,

I quick history, hubby and I (aged 36) are trying to conceive.  In November of last year I stopped taking my contraceptive pill...</description>
		<link>http://www.dailystrength.org</link>
		<lastBuildDate>Tue, 18 Jun 2013 20:53:28 +0100</lastBuildDate>
		<generator>DailyStrength RSS 0.11.3.0.6833 (FeedCreator 1.7.2)</generator>
		<image>
			<url>http://static.dailystrength.org/templates/images/promo/logo-round-rss.gif</url>
			<title>DailyStrength.org</title>
			<link>http://www.dailystrength.org</link>
			<description><![CDATA[Feed provided by DailyStrength.org. Click to visit.]]></description>
		</image>
		<item>
			<title>Comment by Beccasmomma</title>
			<link>http://www.dailystrength.org/c/Prolactinoma/forum/14311316-mri-results-do-i/lastpage</link>
			<description><![CDATA[you ask anything and everything that you want.  Levels, size, when do they recheck to see if growing or shrinking, medication options, surgical risks, touching optic chaism... anything that crosses your mind!]]></description>
			<pubDate>Tue, 22 May 2012 23:17:37 +0100</pubDate>
		</item>
		<item>
			<title>Comment by Becca217</title>
			<link>http://www.dailystrength.org/c/Prolactinoma/forum/14311316-mri-results-do-i/lastpage</link>
			<description><![CDATA[Ask anything that you can think of. Don't be scared to ask about the levels, size or anything else. It's YOUR body and you have every right to know what is going on with it. My normal doctor didn't tell me what my levels were, they just sent my results to my Endocrinologist. Since they can get into ...]]></description>
			<pubDate>Thu, 24 May 2012 19:26:43 +0100</pubDate>
		</item>
		<item>
			<title>Comment by JJames3000</title>
			<link>http://www.dailystrength.org/c/Prolactinoma/forum/14311316-mri-results-do-i/lastpage</link>
			<description><![CDATA[Exactly what the two previous posters have said is correct. It is YOUR body. You ask every question you can think off. If they tell you anything that you do not understand what it means, ask the question.]]></description>
			<pubDate>Mon, 28 May 2012 08:04:48 +0100</pubDate>
		</item>
		<item>
			<title>Comment by luvingthesun</title>
			<link>http://www.dailystrength.org/c/Prolactinoma/forum/14311316-mri-results-do-i/lastpage</link>
			<description><![CDATA[I know the others have answered your question. I wanted to touch on conceiving. I too was in your position at one time. My husband and I tried conceiving for about a year and then I started having breast milk. We thought we were pregnant but it was just the beginning of my challenges of a Prolactino...]]></description>
			<pubDate>Thu, 31 May 2012 13:06:17 +0100</pubDate>
		</item>
		<item>
			<title>Comment by luvingthesun</title>
			<link>http://www.dailystrength.org/c/Prolactinoma/forum/14311316-mri-results-do-i/lastpage</link>
			<description><![CDATA[I just remembered the name of that medicine that jump started my ovaries. It is <a href="http://www.dailystrength.org/treatments/Clomid" onclick="treatmentHotLink('http://www.dailystrength.org/treatments/Clomid')" class="treatmentlink" title="Learn more about Clomid">Clomid</a> and it worked on getting my cycle normal as well as the output of my ovaries. <a href="http://www.dailystrength.org/treatments/Faith" onclick="treatmentHotLink('http://www.dailystrength.org/treatments/Faith')" class="treatmentlink" title="Learn more about Hope">Hope</a> this helps and good luck.]]></description>
			<pubDate>Thu, 31 May 2012 21:26:32 +0100</pubDate>
		</item>
		<item>
			<title>Comment by MrsF75</title>
			<link>http://www.dailystrength.org/c/Prolactinoma/forum/14311316-mri-results-do-i/lastpage</link>
			<description><![CDATA[Thank you for all the replies & encouragement. I saw my gynaecologist yesterday and went armed with my note book!  My MRI showed a microadenoma (although I'm not sure what size) and I found out my prolactin levels from the first blood test we're 2154. 
  
 I have been given a prescription for 500mg pe...]]></description>
			<pubDate>Fri, 01 Jun 2012 03:25:06 +0100</pubDate>
		</item>
		<item>
			<title>Comment by MrsF75</title>
			<link>http://www.dailystrength.org/c/Prolactinoma/forum/14311316-mri-results-do-i/lastpage</link>
			<description><![CDATA[Apologies, I think I got my dose a little wrong! Should say 5 - I think!!!]]></description>
			<pubDate>Fri, 01 Jun 2012 04:34:05 +0100</pubDate>
		</item>
		<item>
			<title>Comment by ShallowJam</title>
			<link>http://www.dailystrength.org/c/Prolactinoma/forum/14311316-mri-results-do-i/lastpage</link>
			<description><![CDATA[5mg is still veryveryvery high. do you mean 0.5mg? that is fairly standard.]]></description>
			<pubDate>Fri, 01 Jun 2012 14:57:10 +0100</pubDate>
		</item>
		<item>
			<title>Comment by freeranger</title>
			<link>http://www.dailystrength.org/c/Prolactinoma/forum/14311316-mri-results-do-i/lastpage</link>
			<description><![CDATA[yes 0.5mg...500mg would be a very scary dose]]></description>
			<pubDate>Fri, 01 Jun 2012 15:39:47 +0100</pubDate>
		</item>
		<item>
			<title>Comment by MrsF75</title>
			<link>http://www.dailystrength.org/c/Prolactinoma/forum/14311316-mri-results-do-i/lastpage</link>
			<description><![CDATA[Oh I don't know - I pick up my prescription from the doctors tomorrow so I will double check!]]></description>
			<pubDate>Tue, 05 Jun 2012 12:32:41 +0100</pubDate>
		</item>
		<item>
			<title>Comment by luvingthesun</title>
			<link>http://www.dailystrength.org/c/Prolactinoma/forum/14311316-mri-results-do-i/lastpage</link>
			<description><![CDATA[Is 5 a high dose? I was on 2.5 Bromo but now I am on 5 mg. Is that just as strong as the other?]]></description>
			<pubDate>Tue, 05 Jun 2012 19:51:33 +0100</pubDate>
		</item>
	</channel>
</rss>
